Stock Overview
You need to scroll following tables to see the whole data.
* Please scroll/swipe tables horizontally to see remaining data.
Shares and Shareholders
As of September 30, 2024
Authorized | Issued | Shareholders |
---|---|---|
5,321,974,000 shares | 1,566,614,098 shares | 16,669 |
Principal Shareholders
As of September 30, 2024
Name | Number of shares held | % of total shares in issue |
---|---|---|
Mitsubishi UFJ Financial Group, Inc. | 588,723,490 shares | 37.57% |
Maruito Shokusan Co., Ltd. | 273,467,550 shares | 17.45% |
Maruito Co., Ltd. | 125,533,430 shares | 8.01% |
The Master Trust Bank of Japan ,Ltd. (Trust Account) |
96,602,600 shares | 6.16% |
Foundation of Kinoshita Memorial Enterprise | 92,192,320 shares | 5.88% |
Maruito Shoten Co., Ltd. |
38,733,200 shares | 2.47% |
Mitsubishi UFJ Trust and Banking Corporation |
31,572,800 shares | 2.01% |
Custody Bank of Japan, Ltd. (Trust Account 4) | 25,361,200 shares | 1.61% |
ALOA SHOKUSAN G.K. | 17,000,000 shares | 1.08% |
Custody Bank of Japan, Ltd. (Trust Account) | 13,697,000 shares | 0.87% |
The Ownership and Distribution of Our Shares by Category of Shareholders
As of September 30, 2024
Japanese financial institutions and insurance companies (%) | Japanese financial instruments business operator (%) | Other Japanese corporations (%) | Foreign corporation and individuals (%) | Japanese individuals and other (%) | |
---|---|---|---|---|---|
September 2024 | 11.79 | 0.71 | 73.85 | 4.24 | 9.42 |
March 2024 | 11.93 | 0.56 | 73.16 | 4.10 | 10.24 |
March 2023 | 12.22 | 0.71 | 73.18 | 3.61 | 10.28 |
March 2022 | 13.03 | 0.53 | 72.94 | 3.32 | 10.18 |
March 2021 | 12.31 | 0.21 | 70.26 | 4.87 | 12.35 |
Breakdown by Number of Shares Held
As of September 30, 2024
Number of shareholders | Ratio (%) | |
Less than 1 unit | 3,962 | 23.77 |
1 unit or more | 7,911 | 47.46 |
10 units or more | 3,738 | 22.42 |
100 units or more | 840 | 5.04 |
1000 units or more | 218 | 1.31 |
total | 16,669 | 100.00 |
Breakdown by Registered Location
As of September 30, 2024
Number of shareholders | Ratio (%) | |
Hokkaido Area | 339 | 2.03 |
Tohoku Area | 612 | 3.67 |
Kanto Area | 7,028 | 42.16 |
Chubu Area | 2,634 | 15.80 |
Kinki Area | 3,467 | 20.80 |
Chugoku Area | 746 | 4.48 |
Shikoku Area | 476 | 2.86 |
Kyushu Area | 1,105 | 6.63 |
Overseas | 262 | 1.57 |
total | 16,669 | 100.00 |