Subsidiary Information
The combined strength of the ACOM Group looking to the future
The ACOM Group consists of ACOM and its affiliates and subsidiaries. The ACOM Group supplies a range of financial products and services such as loan and credit card business, guarantee business, loan servicing, and overseas finance business.
Consolidated subsidiaries
As of March 31, 2024
Business outline | Guarantee Business |
---|---|
Incorporated | September 2013 |
Paid-in capital | ¥300 million |
Head office | 6th Floor, Sumitomo Fudosan Kanda Izumicho BLDG. 1-9-2, Kanda Izumi-cho, Chiyoda-ku, Tokyo |
Tel | (03)6838-0001(main) |
URL | https://www.mucg.co.jp/(Japanese only) |
Business outline | Loan servicing |
---|---|
Incorporated | June 2000 |
Paid-in capital | ¥520 million |
Head office | Trusty Kojimachi Building, 3-4 Kojimachi, Chiyoda-ku, Tokyo |
Tel | (03)5215-6511(main) |
URL | https://www.irservicing.co.jp/(Japanese only) |
Business outline | Embedded Finance |
---|---|
Incorporated | April 1, 2022 |
Paid-in capital | ¥250 million |
Head office | 4th Floor, Kyobashi-Takaracho PREX, 4-3-5 Hacchobori, Chuo-ku, Tokyo, Japan |
URL | https://genie-ml.com/(Japanese only) |
Business outline | Unsecured loan business and installment loan business (installment sales finance business) in Kingdom of Thailand |
---|---|
Incorporated | September 1996 |
Paid-in capital | 6,000 million Thai Baht |
Head office | Rasa Two, 8th - 11th Floor No.1818, Phetchaburi Road, Makkasan, Ratchathewi, Bangkok 10400, Thailand |
URL | http://www.easybuy.co.th/en |
Business outline | Unsecured loan business in Republic of the Philippines |
---|---|
Incorporated | July 27, 2017 |
Paid-in capital | 3,000 million Philippine Peso |
Head office | 10th Floor, 45 San Miguel Building, 45 San Miguel Avenue, Ortigas Center, Pasig City 1605, Philippines |
URL | https://www.acom.com.ph/ |
Business outline | Unsecured loan business in Malaysia |
---|---|
Incorporated | July 23, 2021 |
Paid-in capital | 32 million Malaysian Ringgit |
Head office | D-07-06 & D-07-07, Menara Suezcap 1, KL Gateway No. 2, Jalan Kerinchi, Gerbang Kerinchi Lestari, Kuala Lumpur, Wilayah Persekutuan, Malaysia |
URL | https://acom.com.my/en |
Equity-method Affiliate
As of March 31, 2016
Business outline | Subcontracting contact center operations/contract staff services |
---|---|
Incorporated | April 1, 2007 |
Paid-in capital | ¥1,020 million |
Head office | Hatsudai Daiya Building, 1-3-4 Honmachi, Shibuya-ku, Tokyo |
Tel | (03)5333-3530(main) |
URL | http://mucc.co.jp/ |
Other Related Enterprises
Maruito Group
The Maruito Group has a long and proud history sharing the same origins as ACOM in the original Maruito Gofuku Ten shop. Today, the Maruito Group is a major provider of real estate leasing services and other services. In 1986 the Maruito Group moved into hotel management under the Hotel Monterey brand that now operates throughout Japan.
In 2000, the Maruito Group expanded into golf courses, and now owns and operates several golf courses in Japan.
Business outline | Development and leasing of residential land, apartment buildings and other buildings |
---|---|
URL | http://www.maruitocorp.co.jp/index.html |
Business outline | Hotel management |
---|---|
URL | https://www.hotelmonterey.co.jp/ |
Business outline | Operation of golf courses |
---|---|
URL | http://zuien.net/ |
Business outline | Rental and leasing services, production and management of events and exhibitions, real estate, construction and property maintenance services |
---|---|
URL | http://www.sanno-sr.co.jp |
Business outline | Facility management |
---|---|
URL | http://www.sannoh.jp/ |